Details
Product Description
Model | LY150LD | LY250LD | LY350LD | LY450LD | LY600LD/LDD | LY750LDD |
Temperature °C | < 0 ~ -18 | < 0 ~ -18 | < 0 ~ -18 | < 0 ~ -18 | < 0 ~ -18 | < 0 ~ -18 |
External Dimension (mm) | 610 x 705 x 865 | 820 x 705 x 865 | 1045 x 705 x 865 | 1325 x 705 x 865 | 1655 x 705 x 865 | 2090 x 705 x 865 |
Total Capacity ( L ) | 150 | 230 | 320 | 420 | 540 | 710 |
Effective Capacity (L) | 137 | 210 | 290 | 395 | 505 | 655 |
Refrigerant | R134a | R134a | R134a | R134a | R134a | R134a |
Power Source | 220-240V ~ 50Hz | 220-240V ~ 50Hz | 220-240V ~ 50Hz | 220-240V ~ 50Hz | 220-240V ~ 50Hz | 220-240V ~ 50Hz |
Compresser Power (hp) | 1/8 | 1/6 | 1/6 | 1/4 | 1/3 | 3/8 |
Power ( Watt) | 100 | 120 | 140 | 180 | 210 | 240 |
View more about Liffting Door Series on main site